Regions
Power infrastructure contracts by US state, UK region and European country.
United States (federal)
US federal notices by state of the place of performance. States with no notice yet are not listed. All US notices →
| State | Notices | Opportunities | Awards | Value (USD) |
|---|---|---|---|---|
| US: location not stated | 22 | 0 | 22 | $46m |
| California | 12 | 0 | 12 | $57m |
| Virginia | 8 | 0 | 8 | $38m |
| South Dakota | 5 | 0 | 5 | $610k |
| Washington | 5 | 0 | 5 | $651k |
| Maryland | 4 | 0 | 4 | $6.5m |
| Missouri | 4 | 0 | 4 | $8.0m |
| Nebraska | 4 | 0 | 4 | $1.2m |
| North Dakota | 4 | 0 | 4 | $957k |
| Ohio | 4 | 0 | 4 | $4.2m |
| Texas | 4 | 0 | 4 | $38m |
| Alaska | 3 | 0 | 3 | $7.4m |
| Arizona | 3 | 0 | 3 | $700k |
| Colorado | 3 | 0 | 3 | $795k |
| Minnesota | 3 | 0 | 3 | $33m |
| Hawaii | 2 | 0 | 2 | $1.8m |
| Illinois | 2 | 0 | 2 | $12m |
| Indiana | 2 | 0 | 2 | $1.7m |
| Nevada | 2 | 0 | 2 | $233k |
| Oregon | 2 | 0 | 2 | $2.7m |
| Pennsylvania | 2 | 0 | 2 | $6.1m |
| Puerto Rico | 2 | 0 | 2 | $109k |
| South Carolina | 2 | 0 | 2 | $2.4m |
| Alabama | 1 | 0 | 1 | $69m |
| Arkansas | 1 | 0 | 1 | $5.0m |
| Delaware | 1 | 0 | 1 | $1.0m |
| District of Columbia | 1 | 0 | 1 | $13k |
| Florida | 1 | 0 | 1 | $1.1m |
| Georgia | 1 | 0 | 1 | $61m |
| Guam | 1 | 0 | 1 | $1.2m |
| Louisiana | 1 | 0 | 1 | $390k |
| Michigan | 1 | 0 | 1 | $8.6m |
| New Mexico | 1 | 0 | 1 | $271k |
| New York | 1 | 0 | 1 | $3.0m |
| North Carolina | 1 | 0 | 1 | $16m |
| Tennessee | 1 | 0 | 1 | $1.0m |
| Utah | 1 | 0 | 1 | $134k |
| Wisconsin | 1 | 0 | 1 | $776k |
United Kingdom
UK notices by region (ITL1). "UK-wide" covers notices with several or national delivery locations. All UK notices →
| Region | Notices | Tenders | Awards | Stated value |
|---|---|---|---|---|
| North East | 0 | 0 | 0 | — |
| North West | 0 | 0 | 0 | — |
| Yorkshire and the Humber | 0 | 0 | 0 | — |
| East Midlands | 0 | 0 | 0 | — |
| West Midlands | 0 | 0 | 0 | — |
| East of England | 0 | 0 | 0 | — |
| London | 0 | 0 | 0 | — |
| South East | 0 | 0 | 0 | — |
| South West | 0 | 0 | 0 | — |
| Wales | 0 | 0 | 0 | — |
| Scotland | 2 | 1 | 1 | £211k |
| Northern Ireland | 0 | 0 | 0 | — |
| UK-wide / multiple | 1 | 0 | 0 | £490k |
| Unknown | 0 | 0 | 0 | — |
Europe (TED)
European notices from TED by country of performance ("several countries" when a notice covers more than one). Countries with no notice yet are not listed. All European notices →